Artist | Album | Genre | Year | Time | Size | BR | Format | Volume |
Banco de Gaia | Last Train to Lhasa | New Age | 1995 | 1:00:56 | 70 MB | 160 | MPG1/3 | Electronic MP3 |
Depeche Mode | Black Celebration | rock | 1986 | 45:32 | 42 MB | 128 | MPG1/3 | demo |
Depeche Mode | Music For The Masses | 55:14 | 44 MB | 112 | MPG1/3 | demo | ||
depeche Mode | People Are People | Electronic | 1984 | 40:50 | 47 MB | 160 | MPG1/3 | demo |
Eurythmics | Greatest Hits | Pop | 1990 | 1:14:37 | 85 MB | 160 | MPG1/3 | Electronic MP3 |
Fatboy Slim | Big Beach Boutique II | Dance | 2002 | 1:13:43 | 84 MB | 160 | MPG1/3 | Electronic MP3 |
Gorillaz | Gorillaz | Other | 2001 | 1:03:48 | 73 MB | 160 | MPG1/3 | Electronic MP3 |
Ministry | Greatest Fits | Hard Rock | 2001 | 1:12:44 | 83 MB | 160 | MPG1/3 | Electronic MP3 |
Mission | Resurrection - Greatest Hits | Pop | 1999 | 1:06:45 | 76 MB | 160 | MPG1/3 | Electronic MP3 |
New Order | (The Best Of) New Order | Pop | 1996 | 1:10:09 | 80 MB | 160 | MPG1/3 | Electronic MP3 |
Prodigy | Experience | Pop | 1999 | 59:33 | 59 MB | Var | MPG1/3 | demo |
Prodigy | The Singles Mix | 1:21:00 | 44 MB | 128 | MPG1/3 | demo | ||
The Chemical Brothers | Surrender | Electronic | 1999 | 58:58 | 67 MB | 160 | MPG1/3 | Electronic MP3 |
TOTAL: 856 MB in 169 files and 13 albs (13:43:49) |
Generator: AudioIndex 1.0